- You Are In:
- Water Storage Graph
Water Storage Graph
The graph below demonstrates our water resource levels by showing how full Guernsey Water's storage reservoirs and quarries are.
Current Year
- 2019-01-01|93.8
- 2019-01-08|94.7
- 2019-01-15|95.05
- 2019-01-22|94.5
- 2019-01-22|94.2
- 2019-02-05|94.5
- 2019-02-12|96.5
- 2019-02-19|97.6
- 2019-02-26|97.3
- 2019-03-05|99.0
- 2019-03-12|99.7
- 2019-03-19|99.8
- 2019-03-26|99.6
- 2019-04-02|98.9
- 2019-04-09|100
- 2019-04-16|99.7
- 2019-04-23|99.4
- 2019-04-30|98.9
- 2019-05-07|98.5
- 2019-05-14|98.3
- 2019-05-21|97.4
- 2019-05-28|96.8
- 2019-06-04|95.9
- 2019-06-18|96.6
- 2019-06-24|96.5
- 2019-07-01|94.3
- 2019-07-08|92.7
- 2019-07-15|90.6
- 2019-07-22|89.5
- 2019-07-30|87.8
- 2019-08-06|86.3
- 2019-08-13|85.6
- 2019-08-20|85.0
- 2019-09-03|82.2
- 2019-09-10|80.7
- 2019-09-17|79.8
- 2019-09-24|78.7
- 2019-10-08|77.4
- 2019-10-15|79.1
- 2019-10-22|81.5
- 2019-10-29|81.6
- 2019-11-05|86.2
- 2019-11-12|90.0
- 2019-11-19|92.6
- 2019-11-26|95.5
- 2019-12-03|97.6
Last Year
- 2018-01-01|97.3
- 2018-01-08|97.4
- 2018-01-15|97.17
- 2018-01-22|98.11
- 2018-01-29|97.79
- 2018-02-05|98.18
- 2018-02-12|98.68
- 2018-02-19|99.1
- 2018-02-26|99.57
- 2018-03-05|99.68
- 2018-03-12|99.59
- 2018-03-19|98.79
- 2018-03-26|99.18
- 2018-04-02|100
- 2018-04-09|99.77
- 2018-04-16|99.95
- 2018-04-23|99.16
- 2018-04-30|98.06
- 2018-05-07|95.26
- 2018-05-15|95.17
- 2018-05-21|95.01
- 2018-05-28|95.51
- 2018-06-05|96.03
- 2018-06-12|95.99
- 2018-06-19|95.23
- 2018-06-26|94.62
- 2018-07-03|93.27
- 2018-07-10|92.06
- 2018-07-17|90.76
- 2018-07-24|88.99
- 2018-07-31|88.0
- 2018-08-07|86.07
- 2018-08-14|85.54
- 2018-08-21|84.65
- 2018-08-28|83.26
- 2018-09-04|82.37
- 2018-09-11|81.48
- 2018-09-18|79.27
- 2018-09-24|78.43
- 2018-10-02|76.9
- 2018-10-10|75.94
- 2018-10-16|75.96
- 2018-10-23|74.87
- 2018-10-30|74.2
- 2018-11-05|73.1
- 2018-11-13|72.9
- 2018-11-20|72.5
- 2018-11-27|75.2
- 2018-12-04|81.0
- 2018-12-11|85.5
- 2018-12-18|87.9
- 2018-12-25|92.3
- 2018-12-31|93.8
10 Year Average
- 2000-01-01|95.24
- 2000-01-08|96.14
- 2000-01-15|96.3
- 2000-01-24|96.5
- 2000-01-30|96.54
- 2000-02-06|96.88
- 2000-02-13|97.33
- 2000-02-20|97.56
- 2000-02-27|97.92
- 2000-03-06|98.64
- 2000-03-13|98.76
- 2000-03-20|98.68
- 2000-03-27|98.77
- 2000-04-03|98.69
- 2000-04-10|98.32
- 2000-04-17|98.1
- 2000-04-24|97.8
- 2000-05-01|98.
- 2000-05-08|97.65
- 2000-05-15|97.37
- 2000-05-22|97.08
- 2000-05-29|96.9
- 2000-06-05|96.39
- 2000-06-12|96.25
- 2000-06-19|95.58
- 2000-06-26|94.77
- 2000-07-03|93.76
- 2000-07-10|92.66
- 2000-07-17|91.63
- 2000-07-24|90.72
- 2000-07-31|89.74
- 2000-08-07|89.14
- 2000-08-14|88.33
- 2000-08-21|87.52
- 2000-08-28|86.6
- 2000-09-04|85.98
- 2000-09-11|85.12
- 2000-09-18|84.03
- 2000-09-25|83.18
- 2000-10-02|82.46
- 2000-10-09|82.42
- 2000-10-16|82.41
- 2000-10-23|82.22
- 2000-10-30|82.86
- 2000-11-06|83.36
- 2000-11-13|84.97
- 2000-11-20|86.23
- 2000-11-27|87.6
- 2000-12-04|89.59
- 2000-12-11|90.61
- 2000-12-18|92.72
- 2000-12-25|94.04
- 2000-12-31|98.48